Most Recent Gardena Homes For Sale
| View All Gardena Homes For Sale | ||
|
15209 Daphne Ave, Gardena, CA 90249 | $325,000 2 beds 1 bath |
|
3300 W 157th St, Gardena, CA 90249 | $489,900 3 beds 2 baths |
|
14615 Chadron Ave, Gardena, CA 90249 | $400,000 |
Real Estate Resources |
Gardena Apartments
There are 671 apartments found in and near the Gardena area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/15/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/15/2010 | $1,267 | 4.500% | 1.500 | 4.678% | $1,380 |
| JB Mortgage Capital, Inc. | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/15/2010 | $1,304 | 4.750% | 0.125 | 4.809% | $1,380 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings